Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

GNOT SESSION 2 (9-MAR-20)

Team 1 - MATHILDE NOENDING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 43: DIANNE MCCOLL Team 3NT E9-600 4H W11650   502   -63011 
Board 53: DIANNE MCCOLL Team 3D E9-110 3D E9110   00       
Board 63: DIANNE MCCOLL Team 4HX W8500 3C S6150   65012   20105 
Board 75: KEVIN THORNTON Team 1NT N790 PASS N=0   903   -1005-3 
Board 85: KEVIN THORNTON Team 3NT S11460 3NT N10-430   301   4002-1 
Board 95: KEVIN THORNTON Team 4S N9-50 4S S10-420   -470-10   360-9-2 
Board 107: RANDALL RUSK Team 4H N10620 4H N11-650   -30-1   5203-4 
Board 117: RANDALL RUSK Team 4S N9-50 4S N10-420   -470-10   90-4-8 
Board 127: RANDALL RUSK Team 3NT S8-100 3S N9-140   -240-6   80-5-2 
Board 139: ELIZABETH GIBSON Team PASS N=0 1NT N7-90   -90-3   30-1-2 
Board 149: ELIZABETH GIBSON Team 2S S7-50 2S S8-110   -160-4   40-3-2 
Board 159: ELIZABETH GIBSON Team 3S E9-140 3S E10170   301   -120-12 
Board 1611: JIM BREENE Team 2S S11200 3S S11-200   00   320-33 
Board 1711: JIM BREENE Team 3H S9140 3H S10-170   -30-1   1400-1 
Board 1811: JIM BREENE Team 3NT N8-100 5C S11-600   -700-12   200-7-9 
Board 1913: NIGEL CLEMINSON Team 5D S10-50 4C N10-130   -180-5   10-2-3 
Board 2013: NIGEL CLEMINSON Team 1NT E5200 1NT E5-200   00   1502-2 
Board 2113: NIGEL CLEMINSON Team 3NT S6-300 1NT S9-150   -450-10   10-7-4 
Board 222: ROBYN SMITH Team 3NT S8-50 2S N8-110   -160-4   220-73 
Board 232: ROBYN SMITH Team 2NTX W5800 2D N7100   90014   30134 
Board 242: ROBYN SMITH Team 4H N9-50 3H N10-170   -220-6   70-3-3 
Board 254: MICHAEL LUKOWSKI Team 4H W10-620 4H W11650   301   80-1212 
Board 264: MICHAEL LUKOWSKI Team 5S E10100 4S E10620   72012   -440115 
Board 274: MICHAEL LUKOWSKI Team 1NT S6-50 2H W6-100   -150-4   30-2-2 
Board 286: MAUREEN NEUBAUER Team 3NT E11-460 3NT E9400   -60-2   -260-54 
Board 296: MAUREEN NEUBAUER Team 4C W10-130 5H W11650   52011   -640110 
Board 306: MAUREEN NEUBAUER Team 5H S10-50 4S W10420   3709   -14037 
Board 318: WARREN HOLMES Team 4S S8-200 5S S8300   1003   -80-36 
Board 328: WARREN HOLMES Team 5D N11400 4H N12-480   -80-2   450-2-1 
Board 338: WARREN HOLMES Team 2NT N8120 1NT N9-150   -30-1   602-3 
Board 3410: RON SMITH Team 3NT N11660 1H N10-170   49010   46057 
Board 3510: RON SMITH Team 4H N8-100 3SX E10930   83013   -60-113 
Board 3610: RON SMITH Team 3C E9-110 3C E10130   201   -80-12 
Board 3712: LORRAINE CARR Team 2S N10170 3D S7200   3709   9027 
Board 3812: LORRAINE CARR Team 2NT S9150 2S S9-140   100   13010 
Board 3912: LORRAINE CARR Team 3S S7-200 2S S7100   -100-3   -60-41 
Total18  -1130 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results