Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

GNOT SESSION 2 (9-MAR-20)

Team 8 - WARREN HOLMES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: RANDALL RUSK Team 2S N8110 3D W8-50   602   302-1 
Board 27: RANDALL RUSK Team 3H E12-230 4H E12480   2506   -43052 
Board 37: RANDALL RUSK Team 5D S11400 5D S11-400   00   3003-3 
Board 49: ELIZABETH GIBSON Team 4H W11-650 4H E12680   301   -630-12 
Board 59: ELIZABETH GIBSON Team 2D E8-90 3D E9110   201   -12010 
Board 69: ELIZABETH GIBSON Team 3H W8100 3H W8-100   00   202-2 
Board 711: JIM BREENE Team 3C N6-300 2S W9140   -160-4   -100-51 
Board 811: JIM BREENE Team 3NT S12490 3NT S10-430   602   4003-1 
Board 911: JIM BREENE Team 4S N10420 4S N10-420   00   3602-2 
Board 1013: NIGEL CLEMINSON Team 3H N11200 4H S11-650   -450-10   520-8-4 
Board 1113: NIGEL CLEMINSON Team 5D S9-100 4H W8-100   -200-5   90-50 
Board 1213: NIGEL CLEMINSON Team 2S S9140 2S S9-140   00   802-2 
Board 132: ROBYN SMITH Team PASS N=0 1NT E6-100   -100-3   30-1-2 
Board 142: ROBYN SMITH Team 1S S8110 2NT N6100   2105   4024 
Board 152: ROBYN SMITH Team 2S E10-170 2S E7-50   -220-6   -120-2-5 
Board 164: MICHAEL LUKOWSKI Team 5D S11400 2HX E6-500   -100-3   3202-5 
Board 174: MICHAEL LUKOWSKI Team 3H S8-50 2H S10-170   -220-6   140-5-1 
Board 184: MICHAEL LUKOWSKI Team 3C S11150 3C S11-150   00   200-22 
Board 196: MAUREEN NEUBAUER Team 4D S9-50 5D S9100   502   10-23 
Board 206: MAUREEN NEUBAUER Team 2S E6200 2S W7-100   1003   15022 
Board 216: MAUREEN NEUBAUER Team 3D N8-100 3C W8-50   -150-4   10-3-1 
Board 2510: RON SMITH Team 4H W9100 4H W9-100   00   801-1 
Board 2610: RON SMITH Team 4S E10-620 4S E9-100   -720-12   -440-5-11 
Board 2710: RON SMITH Team 3D N6-150 1NT E6-50   -200-5   30-5-1 
Board 2812: LORRAINE CARR Team 2NT E11-210 3NT E10430   2206   -26025 
Board 2912: LORRAINE CARR Team 4H W12-680 4H W11650   -30-1   -640-10 
Board 3012: LORRAINE CARR Team 5H S10-50 5H S9100   502   -1403-1 
Board 311: MATHILDE NOENDING Team 5S S8-300 4S S8200   -100-3   -80-63 
Board 321: MATHILDE NOENDING Team 4H N12480 5D N11-400   802   45012 
Board 331: MATHILDE NOENDING Team 1NT N9150 2NT N8-120   301   603-2 
Board 343: DIANNE MCCOLL Team 4H N10620 1NT N11-210   4109   46046 
Board 353: DIANNE MCCOLL Team 4H N9-50 4H N7150   1003   -6003 
Board 363: DIANNE MCCOLL Team 3NT E7200 5C W10-100   1003   -807-5 
Board 375: KEVIN THORNTON Team 1NT E2250 1NT E5-100   1504   9040 
Board 385: KEVIN THORNTON Team 2S N9140 2S N9-140   00       
Board 395: KEVIN THORNTON Team 3D N9110 3H E9140   2506   -6052 
Total-4  5-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results