Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

GNOT - SESSION 3 (16-MAR-20)

Team 13 - NIGEL CLEMINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: ROBYN SMITH Team 4NT N9-50 3NT N850   00   250-77 
Board 22: ROBYN SMITH Team 4S E10-420 6NT E12990   57011   -160-613 
Board 32: ROBYN SMITH Team 1NT N790 2H N8-110   -20-1   130-11 
Board 44: MICHAEL LUKOWSKI Team 4S S11650 6S S11100   75013   650013 
Board 54: MICHAEL LUKOWSKI Team 4S E13-510 6S E12980   47010   -80075 
Board 64: MICHAEL LUKOWSKI Team 4S E10-620 3S N5200   -420-9   -110-113 
Board 76: MAUREEN NEUBAUER Team 4S N9-100 5H W10-100   -200-5   -2103-7 
Board 86: MAUREEN NEUBAUER Team 4S W10-420 4S W11450   301   -330-33 
Board 96: MAUREEN NEUBAUER Team 3D S10130 3NT N850   1805   9014 
Board 108: JAN HOFFMAN Team 4S E11-650 5S E11650   00       
Board 118: JAN HOFFMAN Team 4H S7-150 3D N7100   -50-2   -10-43 
Board 128: JAN HOFFMAN Team 4H E12-480 4H W11450   -30-1   -440-10 
Board 1310: RON SMITH Team 2H N7-100 1D N6100   00   -30-22 
Board 1410: RON SMITH Team 5H N13510 4H N12-480   301   870-89 
Board 1510: RON SMITH Team 4S S10620 3S S8100   72012   20097 
Board 1612: LORRAINE CARR Team 5D S9-100 4H W9-100   -200-5   -60-1-4 
Board 1712: LORRAINE CARR Team 3NT S8-50 3C S7100   502   -8011 
Board 1812: LORRAINE CARR Team 6C S121370 4C S12-170   120015   1030813 
Board 191: MARY BENSON Team 4C E9100 3H S850   1504   -805-1 
Board 201: MARY BENSON Team 4S S9-100 3NT N9-600   -700-12   580-12-1 
Board 211: MARY BENSON Team 3C E9-110 5D W10-50   -160-4   -80-1-4 
Board 223: PAT LYONS Team 4H W11-650 4H W10620   -30-1   -470-54 
Board 233: PAT LYONS Team 4H S12680 4H S11-650   301   67001 
Board 243: PAT LYONS Team 4D E10-130 3S S9-140   -270-7   20-4-3 
Board 255: KEVIN THORNTON Team 3D E7200 3H N11-200   00   1302-2 
Board 265: KEVIN THORNTON Team 4NT E11-660 5C W12620   -40-1   -320-87 
Board 275: KEVIN THORNTON Team 3NT E7100 3NT W9400   50011   -13067 
Board 287: STEPHEN HUGHES Team 4S W11-450 4S W11450   00       
Board 297: STEPHEN HUGHES Team 2NT S7-100 4H W9-100   -200-5   90-50 
Board 307: STEPHEN HUGHES Team 2S W9-140 3D N850   -90-3   -1300-2 
Board 319: PAUL HENDRY Team 3NT E10-430 3NT W10430   00       
Board 329: PAUL HENDRY Team 4H S11450 4H S11-450   00   3204-4 
Board 339: PAUL HENDRY Team 4S E950 4S E9-50   00       
Board 3411: JIM BREENE Team 1NT N3-400 1NT E8120   -280-7   -140-6-1 
Board 3511: JIM BREENE Team 2S W9-140 4S W8-200   -340-8   -40-3-6 
Board 3611: JIM BREENE Team 3D E10-130 3S N10-170   -300-7   80-5-3 
Total8  -4765 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results