Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

GNOT - SESSION 3 (16-MAR-20)

Team 8 - JAN HOFFMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: STEPHEN HUGHES Team 3NT N9400 3NT N9-400   00   2504-4 
Board 27: STEPHEN HUGHES Team 4S E10-420 6S E11-50   -470-10   -160-6-5 
Board 37: STEPHEN HUGHES Team 2H N8110 2NT N9-150   -40-1   130-1-1 
Board 49: PAUL HENDRY Team 4S S11650 4S S11-650   00       
Board 59: PAUL HENDRY Team 7S E13-1510 6S E131010   -500-11   -800-125 
Board 69: PAUL HENDRY Team 2H S6-100 4S E8-200   -300-7   -1100-7 
Board 711: JIM BREENE Team 4H W10-620 4H W10620   00   -210-99 
Board 811: JIM BREENE Team 4S W950 4S W9-50   00   -3309-9 
Board 911: JIM BREENE Team 3D S8-50 3D S850   00   90-44 
Board 1013: NIGEL CLEMINSON Team 5S E11-650 4S E11650   00       
Board 1113: NIGEL CLEMINSON Team 3D N7-100 4H S7150   502   -10-34 
Board 1213: NIGEL CLEMINSON Team 4H W11-450 4H E12480   301   -44001 
Board 132: ROBYN SMITH Team 1C N770 2H N7100   1705   -3032 
Board 142: ROBYN SMITH Team 5H S12480 6H N12-980   -500-11   870-9-3 
Board 152: ROBYN SMITH Team 5S N10-100 3S S9-140   -240-6   200-72 
Board 164: MICHAEL LUKOWSKI Team 4C N7-150 4C N950   -100-3   -60-30 
Board 174: MICHAEL LUKOWSKI Team 3S N6-150 3S N7100   -50-2   -80-21 
Board 184: MICHAEL LUKOWSKI Team 4H N13710 5C S12-620   903   1030-89 
Board 196: MAUREEN NEUBAUER Team 2S E7100 3C W9110   2105   -8051 
Board 206: MAUREEN NEUBAUER Team 4S N11650 3NT N11-660   -100   5802-2 
Board 216: MAUREEN NEUBAUER Team 3D W9-110 3C E10130   201   -80-12 
Board 2510: RON SMITH Team 4D W7300 3D E8-100   2005   13051 
Board 2610: RON SMITH Team 3NT E11-660 5C W12620   -40-1   -320-87 
Board 2710: RON SMITH Team 3NT E6150 3NT E9400   55011   -13077 
Board 2812: LORRAINE CARR Team 4S W11-450 4S W11450   00       
Board 2912: LORRAINE CARR Team 1NTX S4-800 3D E7-200   -1000-14   90-13-3 
Board 3012: LORRAINE CARR Team 3S W10-170 3S W10170   00   -130-11 
Board 311: MARY BENSON Team 3NT E9-400 3NT E10430   301   -42010 
Board 321: MARY BENSON Team 5S E9200 4S E8-200   00   320-33 
Board 331: MARY BENSON Team 4S E950 4S E9-50   00       
Board 343: PAT LYONS Team 1S S780 2S S5300   3809   -14064 
Board 353: PAT LYONS Team 3S W9-140 2S W11200   602   -40-34 
Board 363: PAT LYONS Team 3S N9140 3S N9-140   00   802-2 
Board 375: KEVIN THORNTON Team 6NT E1150 4H E11450   50011   -31084 
Board 385: KEVIN THORNTON Team 7H E13-2210 6H E131460   -750-13   -1560-12-3 
Board 395: KEVIN THORNTON Team 4H N10620 4D W8-200   4209   12011-2 
Total-14  -4230 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results