Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact

GNOT - SESSION 3 (16-MAR-20)

Team 10 - RON SMITH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: KEVIN THORNTON Team 3D N10130 3NT N9-400   -270-7   250-3-4 
Board 25: KEVIN THORNTON Team 7S E11100 3C W11150   2506   -16060 
Board 35: KEVIN THORNTON Team 2S S9140 3NT E3-600   -460-10   1300-10 
Board 47: STEPHEN HUGHES Team 4S S11650 4S S11-650   00       
Board 57: STEPHEN HUGHES Team 6S E13-1010 6S E11-50   -1060-14   -800-5-13 
Board 67: STEPHEN HUGHES Team 4S E9100 5H S8150   2506   -11051 
Board 79: PAUL HENDRY Team 4H W10-620 4S N9100   -520-11   -210-9-3 
Board 89: PAUL HENDRY Team 4S W12-480 4S W9-50   -530-11   -330-4-9 
Board 99: PAUL HENDRY Team 2D S890 1H W6-100   -100       
Board 1011: JIM BREENE Team 4S E10-620 4S E12680   602   -66011 
Board 1111: JIM BREENE Team 2H S7-50 4H S950   00   -10-11 
Board 1211: JIM BREENE Team 2NT E13-270 5S W12480   2105   -44051 
Board 1313: NIGEL CLEMINSON Team 1D N6-100 2H N7100   00   -30-22 
Board 1413: NIGEL CLEMINSON Team 4H N12480 5H N13-510   -30-1   870-98 
Board 1513: NIGEL CLEMINSON Team 3S S8-100 4S S10-620   -720-12   200-7-9 
Board 162: ROBYN SMITH Team 3S W9-140 3S W9140   00   -60-22 
Board 172: ROBYN SMITH Team 2H E9-140 3C S9-110   -250-6   -80-2-5 
Board 182: ROBYN SMITH Team 6C S121370 6H N12-1430   -60-2   10308-9 
Board 194: MICHAEL LUKOWSKI Team 1NT E8-120 3C E10130   100   -80-12 
Board 204: MICHAEL LUKOWSKI Team 4S N8-200 4S S11-650   -850-13   580-13-2 
Board 214: MICHAEL LUKOWSKI Team 3H E11-200 4H E8-100   -300-7   -80-3-5 
Board 226: MAUREEN NEUBAUER Team 5C S9-100 5H W12680   58011   -47095 
Board 236: MAUREEN NEUBAUER Team 4H S12680 4H S11-650   301   67001 
Board 246: MAUREEN NEUBAUER Team 3S S9140 3S S9-140   00   203-3 
Board 258: JAN HOFFMAN Team 3D E8100 4D W7-300   -200-5   130-1-5 
Board 268: JAN HOFFMAN Team 5C W12-620 3NT E11660   401   -320-78 
Board 278: JAN HOFFMAN Team 3NT E9-400 3NT E6-150   -550-11   -130-7-7 
Board 3112: LORRAINE CARR Team 3NT E11-460 3NT E10430   -30-1   -420-10 
Board 3212: LORRAINE CARR Team 4S E8200 5S E9-200   00   320-33 
Board 3312: LORRAINE CARR Team 3S E9-140 2S E7-50   -190-5   50-50 
Board 341: MARY BENSON Team 2NT W750 2S W7-50   00   -1405-5 
Board 351: MARY BENSON Team 3S W10-170 3S W9140   -30-1   -40-43 
Board 361: MARY BENSON Team 3D E9-110 5DX W9-500   -610-12   80-5-9 
Board 373: PAT LYONS Team 3NT E9-400 4H W11450   502   -310-34 
Board 383: PAT LYONS Team 7H E13-2210 6H E131460   -750-13   -1560-12-3 
Board 393: PAT LYONS Team 3H S10170 3S E6-300   -130-4   1202-5 
Total-112  -65-64 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results