CLUB TEAMS SESSION 2 (19-NOV-19)
Board No: 22
Dealer: E, Vul: EW, Room Datum: 450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GERALDINE NEWBEGIN Team | 6 LORRAINE CARR Team | 3NT S | 3C | 10 | 430 | 10 | -10 | |||
2 BRIAN FORD Team | 5 KAREN JORIN Team | 3NT S | 2H | 11 | 460 | 0 | 0 | |||
3 ALISON BODMAN Team | 4 CARROLYN REITER Team | 3NT S | 2H | 11 | 460 | 1 | -1 | |||
4 CARROLYN REITER Team | 3 ALISON BODMAN Team | 3NT S | 3C | 10 | 430 | -1 | 1 | |||
5 KAREN JORIN Team | 2 BRIAN FORD Team | 3NT S | 9H | 11 | 460 | 0 | 0 | |||
6 LORRAINE CARR Team | 1 GERALDINE NEWBEGIN Team | 3NT S | 9H | 8 | 50 | -10 | 10 | |||
8 LYN CULLINANE Team | 9 ANITA CRESTANELLI Team | 3NT S | 3C | 10 | 430 | -1 | 1 | |||
10 CHARLENE FREDERIKSEN Team | 7 DEBORAH GIBBARDS Team | 3NT S | 2H | 11 | 460 | 0 | 0 | |||
7 DEBORAH GIBBARDS Team | 10 CHARLENE FREDERIKSEN Team | 4![]() | AD | 11 | 450 | 0 | 0 | |||
9 ANITA CRESTANELLI Team | 8 LYN CULLINANE Team | 4![]() | 4H | 11 | 450 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 4 |
4![]() | +1 | 450 | 2 |
3NT by NS | +1 | 430 | 3 |
3NT by NS | -1 | -50 | 1 |