Back to main Results page Show full list of team members Show standard report Show Pair Datums Event PBN Files
CABOOLTURE TEAMS CHAMPIONSHIP 2024 (November 2024) | ||||||||||||||||||||
Results after 13 of 13 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | KINROSS (3) | 5 | 17 | 0 | 26 | 7 | 10 | 8 | 10 | 4 | -9 | 5 | 6 | -1 | 88 | 170.53 | 10-2-1 | 2.40 | |
2 | A | GIBSON (14) | -6 | 40 | 0 | -5 | 16 | 21 | -4 | 9 | -37 | 10 | 38 | 14 | 4 | 100 | 165.30 | 8-1-4 | 1.74 | |
3 | A | GEHRMANN (2) | 0 | -40 | 30 | 16 | -14 | 32 | 6 | 33 | -4 | 3 | -8 | 29 | 10 | 93 | 164.03 | 8-1-4 | 1.44 | |
4 | A | GRUYTHUYSEN (9) | 3 | -25 | 28 | 8 | -3 | -10 | 19 | -3 | 37 | 18 | 31 | -29 | 8 | 82 | 157.71 | 8-0-5 | 1.15 | |
5 | A | LEAL (8) | -11 | 25 | 24 | 10 | 14 | 3 | 1 | -9 | 11 | 1 | 13 | -6 | -7 | 69 | 157.00 | 7-2-4 | 1.02 | |
6 | A | GEHRKE (7) | 11 | 33 | -16 | -4 | -7 | -5 | 4 | 3 | 5 | -6 | 8 | 15 | -6 | 35 | 140.72 | 7-0-6 | 0.56 | |
7 | A | WEYLING (1) | 6 | -17 | 7 | 4 | 3 | 18 | 2 | -33 | 2 | -3 | -13 | 16 | 8 | 0 | 137.11 | 9-0-4 | 0.72 | |
8 | A | HYLAND (12) | -5 | 14 | 16 | -8 | -20 | 22 | -6 | 11 | -1 | -1 | 20 | -14 | -8 | 20 | 135.30 | 5-2-6 | 0.48 | |
9 | A | WONG (6) | -3 | 21 | -7 | -16 | 24 | -21 | -1 | 0 | 1 | 3 | -5 | 12 | 6 | 14 | 134.42 | 5-3-5 | 0.52 | |
10 | A | PRIDHAM (5) | 10 | -14 | -7 | -26 | -16 | 5 | -19 | 36 | -2 | -3 | 10 | -12 | 7 | -31 | 113.47 | 5-0-8 | 0.40 | |
11 | A | MCKELLER (4) | -2 | 25 | -30 | 5 | -24 | -3 | 14 | -11 | -2 | 9 | -10 | -15 | -8 | -52 | 108.56 | 4-0-9 | 0.32 | |
12 | A | ALMOND (13) | 0 | -25 | 7 | -10 | 2 | -22 | -2 | -10 | 2 | 6 | -31 | 20 | -4 | -67 | 106.31 | 5-1-7 | 0.44 | |
13 | A | STRINGFELLOW (11) | 2 | -21 | -24 | 12 | 20 | -18 | -8 | -36 | -5 | -18 | -38 | -20 | -10 | -164 | 72.48 | 3-0-10 | 0.24 | |
14 | A | CUMMING (10) | -10 | -33 | -28 | -12 | -2 | -32 | -14 | 0 | -11 | -10 | -20 | -16 | 1 | -187 | 57.06 | 0-2-11 | 0.08 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.